Tata Altroz v/s Hyundai i20 :-
This article, we are going to have a quick comparison between 2 popular models of its segment Tata Altroz v/s Hyundai i20. yes, you are right we are talking about the premium hatchback segment where we are going to have a detailed comparison between Tata Altroz and Hyundai i20.
The starting price of Tata Altroz price is 6.29 lakhs (ex-showroom) and goes upto almost 10.24 lakhs (ex-showroom) and Hyundai i20 price is 7.5 lakhs (ex-showroom) and goes upto 10.99 lakhs (ex-showroom In).
DIMENSIONS :-
In terms of dimension i20 is 5mm more in length, 20mm more in width, 5mm more in ground clearance, 79mm more wheelbase but Altroz is 18mm more in height. I20 has the advantage of more wheelbase which gives more space in 2nd row.
Tata Altroz is the first premium hatchback from the house of Tata in this segment although Hyundai i20 is the 3rd generation model from Hyundai Motor India. Although in terms of feel, fit, finish and premium ness i20 is slightly good then Altroz but in terms of safety altroz is far better than i20 because according to the report of Global NCAP Tata Altroz scored 5 stars in adult safety rating and 3 stars in child safety rating where as i20 scored only 3 stars in adult safety rating …. Star in child safety rating.
Dimensions (mm) | Altroz | i20 |
Length | 3990 | 3995 |
Width | 1755 | 1775 |
Height | 1523 | 1505 |
Ground Clearance | 165 | 170 |
Wheel base | 2501 | 2580 |
ENGINE :-
When we talk about engine both the cars having same number of engine options but with different set of transmission setup. So Tata Altroz comes with 2 petrol engines and a diesel engine i.e.1.2 L naturally aspirated petrol engine which produces out 86PS@6000rpm (63.3kW) of power and 113Nm@3300rpm of peak torque, 1.2L Turbocharged petrol engine which company pronounce i-turbo which they said intelligent turbo which produces out 110PS@5500rpm (80.9kW) of power and 140Nm@1500-5500rpm of peak torque and a 1.5 L Turbocharged diesel engine which produces out 90PS@4000rpm (66.2kW) of power and of peak torque 200Nm@1250-3000rpm. Whereas on the other hand Hyundai i20 comes with same 2 petrol engines and a diesel engine but in terms of transmission i.e.,
1.2 L naturally aspirated petrol engine which produces out 83PS@6000rpm (61 kW)of power and 114.7Nm@4200rpm of peak torque, 1.0L Turbocharged petrol engine which produces out 120PS@6000rpm (88.3kW) of power and 172Nm@1500-4000rpm of peak torque and a 1.5 L Turbocharged diesel engine which produces out 100PS@4000rpm (73.5kW) of power and of peak torque 240Nm@1500-2750rpm. Both the engines on the car are equally good according to their price point i20’s all the engines are slightly more refined than that of the Altroz but according to the price point Altroz all the engines and variants little bit comes in value for money range.
But for the enthusiastic people generally prefers manual transmission but i20 turbo petrol does not comes with manual transmission option which must be there but according to that Altroz for the enthusiastic people comes with only manual but does not comes with any automatic which must be there and both the cars diesel engine does not comes with any automatic transmission but i20 is having slightly edge over Altroz because its diesel manual comes with 6 speed manual transmission but Altroz diesel manual comes with only 5 speed manual transmission.
Both the cars naturally aspirated petrol engine comes with 5 speed manual transmission and an automatic. Tata Motors calls their Altroz automatic DCA (Dual Clutch Automatic) which intelligently recognize its driver behaviour, temperature and dust according to that it synchronizes well according to its requirement of driver and shift gear according to that and shows alert to clean filter which helps to prevent transmission with dust.
i20
Altroz | i20 | |
Engine | 1.2 L naturally aspirated 3-cylinder petrol engine 1.2 L i-turbo 3-cylinder petrol engine 1.5 L turbocharged 4-cylinder diesel engine | 1.2 L naturally aspirated 4-cylinder petrol engine 1.0 L turbocharged 3-cylinder petrol engine 1.5 L turbocharged 4-cylinder diesel engine |
Displacement (cc) | 1199 for both NA and turbocharged petrol engine 1497 for Diesel | 1197 for NA petrol engine 998 for Turbo petrol engine 1493 for Diesel |
Engine Type | NA/ Turbocharged | NA/ Turbocharged |
Fuel Type | Petrol/ Diesel | Petrol/ Diesel |
Max. Power | 86PS@6000rpm (63.3kW) 110PS@5500rpm (80.9kW) 90PS@4000rpm (66.2kW) | 83PS@6000rpm (61 kW) 120PS@6000rpm (88.3kW) 100PS@4000rpm (73.5kW) |
Max. Torque (Nm@rpm) | 113@3300 140@1500-5500 200@1250-3000 | 114.7@4200 172@1500-4000 240@1500-2750 |
Mileage (ARAI) kmpl | 18.53 18.13 23.03 | 20.3 20.2 25.2 |
City Mileage* | 14 13 18 | 12 10 18 |
Highway Mileage* | 22 22 26 | 17 15 22.5 |
SAFETY :-
Tata Altroz is the first premium hatchback from the house of Tata in this segment although Hyundai i20 is the 3rd generation model from Hyundai Motor India. Although in terms of feel, fit, finish and premium ness i20 is slightly good then Altroz but in terms of safety altroz is far better than i20 because according to the report of Global NCAP Tata Altroz scored 5 stars in adult safety rating and 3 stars in child safety rating where as i20 scored only 3 stars in adult safety rating …. Star in child safety rating.
Altroz
i20
Altroz | i20 | |
NCAP Rating | 5 stars (GNCAP) | 3 stars (GNCAP) |
Airbags | 2 (in all variants) | 2 standard top model 6 airbags |
Anti-Locking Braking System (ABS) | ✔ | ✔ |
Electronic Brake Distribution (EBD) | ✔ | ✔ |
Corner Stability Control (CSC) | ✔ | ✘ |
Traction Control | ✔ | ✘ |
Hill Hold Assist | ✔ | ✘ |
Brake Assist | ✘ | ✘ |
Electronic Stability Program (ESP) | ✘ | ✔ |
Tyre Pressure Monitoring System (TPMS) | ✔ | ✔ |
Engine Immobilizer | ✔ | ✔ |
Speed Sensing door lock | ✔ | ✔ |
Seat Belt Warning | ✔ | ✔ |
Overspeed warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Kit | ✔ | ✘ |
ISOFIX child seat anchor points | ✔ | ✔ |
Child safety lock | ✔ | ✔ |
Central Locking | KEYLESS | KEYLESS |
Emergency Brake Light | ✘ | ✔ |
Power Door Lock | ✔ | ✔ |
Day night rear view mirror | ✘ | ✔ |
BRAKES & TYRES
Altroz | i20 | |
Front Brakes | Disc | Disc |
Rear Brakes | Drum | Drum |
Wheels | Steel Alloy | Steel Alloy |
Front Tyre Size | 165/80 R14 (Petrol/Diesel XE, Petrol / Diesel XE+,Petrol XT i-Turbo) 195/55 R16 (Petrol XM+, Petrol XT, Petrol XT i-Turbo Dark, Petrol XZ, Petrol XZ i-Turbo, Petrol XZ+ i-Turbo) 185/60 R16 (XM+ DCA, XT DCA, XZ DCA, XZ+ DCA, Diesel XM+, Diesel XT, Diesel XZ & Diesel XZ+, Petrol XZ+) | 185/65(380.2mm ) R15Steel, 195/55(405.6mm)R16 StyledWheel, 195/55 R16 Diamond-Cut Alloy Wheel (Asta,Asta(O)) |
Rear Tyre Size | same | same |
Spare Wheel | 14-inch steel rim | 14-inch steel rim |
STEERING & SUSPENSION
Altroz | i20 | |
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Turning Radius | 5 m | 5.2 m |
Front Suspension | Independent MacPherson dual path strut with coil spring | McPherson Strut with Gas Type Shock Absorber |
Rear Suspension | Twist beam with coil spring and shock absorber | Coupled Torsion Beam Axle with Gas Type Shock Absorber |
CAPACITY
Altroz | i20 | |
No. of Doors | 5 | 5 |
Seating Capacity (persons) | 5 | 5 |
No. of Seating rows | 2 | 2 |
Boot Space (in lit.) | 345 | 311 |
Fuel Tank Capacity (in lit.) | 37 | 37 |
Rear Seat (Bench folding, 60:40 split) | Bench Folding | Bench Folding |
INTERIOR
Altroz
i20
Comfort and Convenance :-
Altroz | i20 | |
Electrically adjustable ORVMs | ✔ | ✔ |
Steering Mounted controls | ✔ | ✔ |
Power window | ✔ | ✔ |
One-touch up | Driver | Driver |
One-touch down | Driver | Driver |
Cruise Control | ✔ | ✔ |
Glove Box | ✔ | ✔ |
Door pocket | Front & Rear | Front & Rear |
Umbrella Holder | Front | N/A |
Automatic climate control | ✔ | ✔ |
Ambient Interior Lighting | ✔ | ✔ |
Air Conditioning | ✔ | ✔ |
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
Heater | ✔ | ✔ |
Rear Centre Arm Rest | ✔ | ✔ |
Head Rest | Front and Rear | Front and Rear |
Driver seat | 8 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Co-driver Seat | 6 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Seat | 2 ways manually adjustable (headrest up / down) | 2 ways manually adjustable (headrest up / down) |
Ventilated Seat | ✘ | ✘ |
Keyless Start/Stop Button | ✔ | ✔ |
Power Outlets | 2 (12volt) | 1 (12volt) |
Steering Adjustments | Tilt | Tilt and Telescopic |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
Parking Sensor | Rear | Rear |
360° Camera | ✘ | ✘ |
Cabin Boot Access | ✔ | ✔ |
Cabin Lamps | Front and Rear | Front |
Vanity mirrors on Sun visor | Co-driver side only | Co-driver side only |
Sun visor (Fixed/Adjustable) | Fixed | Fixed |
Wireless Charger | ✘ | ✔ |
Instrument Cluster :-
Altroz | i20 | |
Type | Analogue – Digital | Digital |
Average Fuel Economy | ✔ | ✔ |
Distance to empty | ✔ | ✔ |
Instantaneous Fuel Economy | ✔ | ✔ |
Trip meter | Electronic 2 Trips | Electronic 2 Trips |
Clock | Digital | Digital |
Low fuel level warning | ✔ | ✔ |
Average Speed | ✔ | ✔ |
Navigation | ✔ | ✔ |
Tachometer | ✔ | ✔ |
Door ajar warning | ✔ | ✔ |
Adjustable Cluster Brightness | ✔ | ✔ |
Connected car features :-
Altroz | i20 | |
Find my car | ✔ | ✔ |
Check vehicle status via app | ✔ | ✔ |
Geofencing | ✔ | ✔ |
Emergency call | ✔ | ✔ |
Over The Air (OTA) Updates | ✔ | ✔ |
Remote Car Lock/Unlock Via app | ✔ | ✔ |
Remote Car Light Flashing & Honking Via app | ✔ | ✔ |
Infotainment :-
Altroz | i20 | |
Smart Connectivity | Android Auto (Y)/ Apple Car Play (Y) | Android Auto (Y)/ Apple Car Play (Y) |
Touchscreen | 7 inch | 10.25 inch |
Speakers | 4 | 4 |
Tweeters | 4 | 2 |
Voice Command | ✔ | ✔ |
GPS Navigation System | ✔ | ✔ |
USB compatibility | ✔ | ✔ |
AUX compatibility | ✔ | ✔ |
Bluetooth compatibility | ✔ | ✔ |
AM/FM radio compatibility | ✔ | ✔ |
EXTERIOR
Altroz
i20
Altroz | i20 | |
Sunroof/Moonroof | ✘ | ✔ |
Antenna | Shark fin | Shark fin |
ORVMs | Electrically adjustable and foldable | Electrically adjustable and foldable |
Turn indicators | Front fender | ORVM |
Door Handle | Body coloured | Body coloured |
Scuff Plates | Optional | ✘ |
Rear wiper | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Rain sensing wipers | ✔ | ✔ |
Boot lid opener | Electrically | Electrically |
Headlight type | Halogen Projector | LED Projector |
Automatic Head Lamps | ✔ | ✔ |
Cornering Headlights | Active | Passive |
Follow me home headlamps | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Front Fog Lights | ✔ | ✔ |
Puddle Lamps | ✘ | ✔ |
Headlight Height Adjuster | ✔ | ✔ |
Tail Lights | Halogen | LED |
Rear Fog Lights | ✘ | ✘ |
VARIENTS :-
Altroz | i20 |
XE, XE+, | Magna, |
XM, XM+, | Sportz, |
XT, | Sports DT, |
XZ, XZ+ , | Sportz Turbo iMT, |
XMA,XMA+, | Asta , |
XTA,XZA+, | some IVT. |
XZA and some dual tone variants more. |
VERDICT :-
Overall as we can see that i20 is more comfortable and car with more feature but according to price Altroz seems to me more practical between these two in terms of refinement i20 engines are more refined but expensive its diesel engine is quiet refined then Altroz but the price bracket at which Altroz diesel comes it’s a good option although i20 comes with 6 speed manual transmission but Altroz only comes with 5 speed manual transmission.
But don’t forget Tata Altroz is the safest car in its segment and also scores more star in safety of adult as well as child safety. So we can conclude that Tata Altroz is over winner in terms of safety and price bracket at which Altroz comes also for engine refinement and some feel good factor i20 may give you if you go towards i20 then you can also switch to upper segment means mid-sized sedan or compact SUV segment.
1 Comment