Tata Altroz v/s Hyundai i20 v/s Maruti Suzuki Baleno:-
This article, we are going to have a quick comparison between 3 popular models of its segment Tata Altroz v/s Hyundai i20 v/s Maruti Suzuki Baleno.
yes, you are right we are talking about the premium hatchback segment where we are going to have a detailed comparison between Tata Altroz, Hyundai i20 and Maruti Suzuki Baleno.
The starting price of Tata Altroz is starting from 6.29 lakhs (ex-showroom) and goes up to almost 10.24 lakhs (ex-showroom), Hyundai i20 is starting from 7.5 lakhs (ex-showroom) and goes up to 10.99 lakhs (ex-showroom) and Maruti Suzuki Baleno is starting from ₹ 6.56 Lakhs and goes up to ₹ 9.66 Lakhs.
Tata Altroz, Hyundai i20 and Maruti Suzuki Baleno are three popular hatchback cars in India. Each of these cars has its own unique set of features, design, and performance.
Maruti Suzuki Dzire Black Edition
Maruti Suzuki Brezza Black Edition
2023 Hyundai Verna to be launched on March 21
Maruti Suzuki Swift Black Edition
Maruti Suzuki Alto K10 Black Edition
Maruti Suzuki Ertiga Black Edition
MARUTI SUZUKI WAGON R BLACK EDITION
Maruti Suzuki Arena Black Edition
Tata Altroz :-
The Tata Altroz is a premium hatchback that was launched in India in January 2020. It is designed with a sporty and aerodynamic look, which is sure to turn heads on the road. The interior of the Altroz is well-crafted, with a high-quality finish and a user-friendly infotainment system. The car comes with a range of safety features, including dual airbags, ABS with EBD, and ISOFIX child seat anchors. It is powered by a range of engine options, including a 1.2-liter petrol engine and a 1.5-liter diesel engine. The petrol engine produces 85 horsepower and 113 Nm of torque, while the diesel engine produces 90 horsepower and 200 Nm of torque.
Hyundai i20 :-
The Hyundai i20, on the other hand, is a stylish and spacious hatchback that was launched in India in November 2020. The i20 has a modern design that appeals to the younger generation, and it is equipped with a range of advanced features, including a large touch screen infotainment system, wireless charging, and an electric sunroof. The car is also loaded with safety features, including six airbags, hill-start assist, and a rear-view camera. The i20 is powered by a 1.2-liter petrol engine that produces 83 horsepower and 115 Nm of torque, and a 1.0-liter turbocharged petrol engine that produces 120 horsepower and 172 Nm of torque
Maruti Suzuki Baleno :-
The Maruti Suzuki Baleno is a well-known hatchback in India and has been a popular car among Indian buyers for many years. The Baleno was launched in October 2015 and received a facelift in 2019. The car has a sophisticated design, with a spacious cabin and a modern infotainment system. The Baleno comes with a range of safety features, including dual airbags, ABS with EBD, and ISOFIX child seat anchors. It is powered by a 1.2-liter petrol engine that produces 83 horsepower and 115 Nm of torque, and a 1.2-liter diesel engine that produces 75 horsepower and 190 Nm of torque.
DIMENSIONS :-
In terms of dimension, i20 is 5mm more in length than Altroz and Baleno are of the same length whereas i20 is the widest in the segment whereas Baleno is very less in terms of width and in terms of height Altroz is tallest in segment and Baleno is shortest in the segment in terms of ground clearance all are similar but Altroz is 5mm low on ground clearance then that of i20 and Baleno. In terms of wheel base i20 has marginal more than that of Altroz and Baleno which added that i20 has the advantage of more wheelbase which gives more space in 2nd row then the Altroz and Baleno.
Tata Altroz is the first premium hatchback from the house of Tata in this segment although Hyundai i20 is the 3rd generation model from Hyundai Motor India. Although in terms of feel, fit, finish and premium ness i20 is slightly good then Altroz but in terms of safety Altroz is far better than i20 because according to the report of Global NCAP Tata Altroz scored 5 stars in adult safety rating and 3 stars in child safety rating where as i20 scored only 3 stars in adult safety rating …. Star in child safety rating.
Dimensions (mm) | Altroz | i20 | Baleno |
Length | 3990 | 3995 | 3990 |
Width | 1755 | 1775 | 1745 |
Height | 1523 | 1505 | 1500 |
Ground Clearance | 165 | 170 | 170 |
Wheel base | 2501 | 2580 | 2520 |
ENGINE :-
When we talk about engine all the cars having same number of engine options but with different set of transmission setup. So Tata Altroz comes with 2 petrol engines and a diesel engine i.e.1.2 L naturally aspirated petrol engine which produces out 86PS@6000rpm (63.3kW) of power and 113Nm@3300rpm of peak torque, 1.2L Turbocharged petrol engine which company pronounce i-turbo which they said intelligent turbo which produces out 110PS@5500rpm (80.9kW) of power and 140Nm@1500-5500rpm of peak torque and a 1.5 L Turbocharged diesel engine which produces out 90PS@4000rpm (66.2kW) of power and of peak torque 200Nm@1250-3000rpm.
Whereas on the other hand Hyundai i20 comes with same 2 petrol engines and a diesel engine but in terms of transmission i.e., 1.2 L naturally aspirated petrol engine which produces out 83PS@6000rpm (61 kW)of power and 114.7Nm@4200rpm of peak torque, 1.0L Turbocharged petrol engine which produces out 120PS@6000rpm (88.3kW) of power and 172Nm@1500-4000rpm of peak torque and a 1.5 L Turbocharged diesel engine which produces out 100PS@4000rpm (73.5kW) of power and of peak torque 240Nm@1500-2750rpm.
Both the engines on the car are equally good according to their price point i20’s all the engines are slightly more refined than that of the Altroz but according to the price point Altroz all the engines and variants little bit comes in value for money range.
But for the enthusiastic people generally prefers manual transmission but i20 turbo petrol does not comes with manual transmission option which must be there but according to that Altroz for the enthusiastic people comes with only manual but does not comes with any automatic which must be there and both the cars diesel engine does not comes with any automatic transmission but i20 is having slightly edge over Altroz because its diesel manual comes with 6 speed manual transmission but Altroz diesel manual comes with only 5 speed manual transmission. Both the cars naturally aspirated petrol engine comes with 5 speed manual transmission and an automatic.
Tata Motors calls their Altroz automatic DCA (Dual Clutch Automatic) which intelligently recognize its driver behaviour, temperature and dust according to that it synchronizes well according to its requirement of driver and shift gear according to that and shows alert to clean filter which helps to prevent transmission with dust. But Maruti Suzuki Baleno comes with only one naturally aspirated petrol engine 1.2 L 4 Cylinder inline DOHC engine which is having displacement of 1197cc and which produces 90 PS (66kW) of power at 6000rpm and produces 113Nm of torque @4400rpm and comes with 5 speed manual and AMT and gives segments best fuel efficiency among all 3.
Tata Altroz
i20
Maruti Suzuki Baleno
Altroz | i20 | Baleno | ||
Engine | 1.2 L naturally aspirated 3-cylinder petrol engine 1.2 L i-turbo 3-cylinder petrol engine 1.5 L turbocharged 4-cylinder diesel engine | 1.2 L naturally aspirated 4-cylinder petrol engine 1.0 L turbocharged 3-cylinder petrol engine 1.5 L turbocharged 4-cylinder diesel engine | 1.2L, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Displacement (cc) | 1199 for both NA and turbocharged petrol engine 1497 for Diesel | 1197 for NA petrol engine 998 for Turbo petrol engine 1493 for Diesel | 1197 cc | |
Engine Type | NA/ Turbocharged | NA/ Turbocharged | NA | |
Fuel Type | Petrol/ Diesel | Petrol/ Diesel | Petrol | |
Max. Power | 86PS@6000rpm (63.3kW) 110PS@5500rpm (80.9kW) 90PS@4000rpm (66.2kW) | 83PS@6000rpm (61 kW) 120PS@6000rpm (88.3kW) 100PS@4000rpm (73.5kW) | 90PS@6000rpm (66kW) | |
Max. Torque (Nm@rpm) | 113@3300 140@1500-5500 200@1250-3000 | 114.7@4200 172@1500-4000 240@1500-2750 | 113@4400 | |
Mileage (ARAI) kmpl | 18.53 18.13 23.03 | 20.3 20.2 25.2 | 22.94 | |
City Mileage* | 14 13 18 | 12 10 18 | 19 | |
Highway Mileage* | 22 22 26 | 17 15 22.5 | 24 | |
Transmission | 5 speed manual (NA, Turbo petrol, Diesel)/ 6 speed DCA(NA) | 5 speed manual (NA)/6 speed manual (Diesel)/6 speed iMT (Turbo Petrol)/ IVT(NA) | 5 speed manual/ AMT |
SAFETY :-
Tata Altroz is the first premium hatchback from the house of Tata in this segment although Hyundai i20 is the 3rd generation model from Hyundai Motor India. Although in terms of feel, fit, finish and premium ness i20 is slightly good then Altroz but in terms of safety altroz is far better than i20 because according to the report of Global NCAP Tata Altroz scored 5 stars in adult safety rating and 3 stars in child safety rating where as i20 scored only 3 stars in adult safety rating …. Star in child safety rating.
Altroz
i20
Maruti Suzuki Baleno
Altroz | i20 | Baleno | |
NCAP Rating | 5 stars (GNCAP) | 3 stars (GNCAP) | 0 stars (GNCAP) |
Airbags | 2 (in all variants) | 2 standard top model 6 airbags | 2 standard top model 6 airbags |
Anti-Locking Braking System (ABS) | ✔ | ✔ | ✔ |
Electronic Brake Distribution (EBD) | ✔ | ✔ | ✔ |
Corner Stability Control (CSC) | ✔ | ✘ | ✘ |
Traction Control | ✔ | ✘ | ✘ |
Hill Hold Assist | ✔ | ✘ | ✔ |
Brake Assist | ✘ | ✘ | ✔ |
Electronic Stability Program (ESP) | ✘ | ✔ | ✔ |
Tyre Pressure Monitoring System (TPMS) | ✔ | ✔ | ✘ |
Engine Immobilizer | ✔ | ✔ | ✔ |
Speed Sensing door lock | ✔ | ✔ | ✔ |
Seat Belt Warning | ✔ | ✔ | ✔ |
Overspeed warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Kit | ✔ | ✘ | ✔ |
ISOFIX child seat anchor points | ✔ | ✔ | ✔ |
Child safety lock | ✔ | ✔ | ✔ |
Central Locking | KEYLESS | KEYLESS | KEYLESS |
Emergency Brake Light | ✘ | ✔ | ✔ |
Power Door Lock | ✔ | ✔ | ✔ |
Day night rear view mirror | ✘ | ✔ | ✔ |
BRAKES & TYRES :-
Altroz | i20 | Baleno | |
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Wheels | Steel Alloy | Steel Alloy | Steel Alloy |
Front Tyre Size | 165/80 R14 (Petrol/Diesel XE, Petrol / Diesel XE+,Petrol XT i-Turbo) 195/55 R16 (Petrol XM+, Petrol XT, Petrol XT i-Turbo Dark, Petrol XZ, Petrol XZ i-Turbo, Petrol XZ+ i-Turbo) 185/60 R16 (XM+ DCA, XT DCA, XZ DCA, XZ+ DCA, Diesel XM+, Diesel XT, Diesel XZ & Diesel XZ+, Petrol XZ+) | 185/65(380.2mm ) R15Steel, 195/55(405.6mm)R16 StyledWheel, 195/55 R16 Diamond-Cut Alloy Wheel (Asta,Asta(O)) | 185/65 R15 Steel(Sigma/Delta) 195/55(405.6mm)R16 Alloy(Zeta/Alpha) |
Rear Tyre Size | same | same | same |
Spare Wheel | 14-inch steel rim | 14-inch steel rim | 15-inch steel rim |
STEERING & SUSPENSION :-
Altroz | i20 | Baleno | |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
Turning Radius | 5 m | 5.2 m | 4.85 m |
Front Suspension | Independent MacPherson dual path strut with coil spring | McPherson Strut with Gas Type Shock Absorber | McPherson Strut with Gas Type Shock Absorber |
Rear Suspension | Twist beam with coil spring and shock absorber | Coupled Torsion Beam Axle with Gas Type Shock Absorber | Coupled Torsion Beam Axle with Gas Type Shock Absorber |
CAPACITY :-
Altroz | i20 | Baleno | |
No. of Doors | 5 | 5 | 5 |
Seating Capacity (persons) | 5 | 5 | 5 |
No. of Seating rows | 2 | 2 | 2 |
Boot Space (in lit.) | 345 | 311 | 318 |
Fuel Tank Capacity (in lit.) | 37 | 37 | 37 |
Rear Seat (Bench folding, 60:40 split) | Bench Folding | Bench Folding | Bench Folding |
INTERIOR :-
Altroz
i20
Maruti Suzuki Baleno
Comfort and Convenance :-
Altroz | i20 | Baleno | |
Electrically adjustable ORVMs | ✔ | ✔ | ✔ |
Steering Mounted controls | ✔ | ✔ | ✔ |
Power window | ✔ | ✔ | ✔ |
One-touch up | Driver | Driver | Driver |
One-touch down | Driver | Driver | Driver |
Cruise Control | ✔ | ✔ | ✔ |
Glove Box | ✔ | ✔ | ✔ |
Door pocket | Front & Rear | Front & Rear | Front & Rear |
Umbrella Holder | Front | N/A | N/A |
Automatic climate control | ✔ | ✔ | ✔ |
Ambient Interior Lighting | ✔ | ✔ | ✘ |
Air Conditioning | ✔ | ✔ | ✔ |
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Rear AC | Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest |
Heater | ✔ | ✔ | ✔ |
Rear Centre Arm Rest | ✔ | ✔ | ✘ |
Head Rest | Front and Rear | Front and Rear | Front and Rear |
Driver seat | 8 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | 8 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Co-driver Seat | 6 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 ways manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Seat | 2 ways manually adjustable (headrest up / down) | 2 ways manually adjustable (headrest up / down) | 2 ways manually adjustable (headrest up / down) |
Ventilated Seat | ✘ | ✘ | ✘ |
Keyless Start/Stop Button | ✔ | ✔ | ✔ |
Power Outlets | 2 (12volt) | 1 (12volt) | _ |
Steering Adjustments | Tilt | Tilt and Telescopic | Tilt and Telescopic |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance |
Parking Sensor | Rear | Rear | Rear |
360° Camera | ✘ | ✘ | ✔ |
Cabin Boot Access | ✔ | ✔ | ✔ |
Cabin Lamps | Front and Rear | Front | Front and Rear |
Vanity mirrors on Sun visor | Co-driver side only | Co-driver side only | Driver & Co-Driver |
Sun visor (Fixed/Adjustable) | Fixed | Fixed | Fixed |
Wireless Charger | ✘ | ✔ | ✘ |
Instrument Cluster :-
Altroz | i20 | Baleno | |
Type | Analogue – Digital | Digital | Analogue – Digital |
Average Fuel Economy | ✔ | ✔ | ✔ |
Distance to empty | ✔ | ✔ | ✔ |
Instantaneous Fuel Economy | ✔ | ✔ | ✔ |
Trip meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Clock | Digital | Digital | Digital |
Low fuel level warning | ✔ | ✔ | ✔ |
Average Speed | ✔ | ✔ | ✔ |
Navigation | ✔ | ✔ | ✔ |
Tachometer | ✔ | ✔ | ✔ |
Door ajar warning | ✔ | ✔ | ✔ |
Adjustable Cluster Brightness | ✔ | ✔ | ✔ |
Connected car features :-
Altroz | i20 | Baleno | |
Find my car | ✔ | ✔ | ✔ |
Check vehicle status via app | ✔ | ✔ | ✔ |
Geofencing | ✔ | ✔ | ✔ |
Emergency call | ✔ | ✔ | ✔ |
Over The Air (OTA) Updates | ✔ | ✔ | ✔ |
Remote Car Lock/Unlock Via app | ✔ | ✔ | ✔ |
Remote Car Light Flashing & Honking Via app | ✔ | ✔ | ✔ |
Infotainment :-
Altroz | i20 | Baleno | |
Smart Connectivity | Android Auto (Y)/ Apple Car Play (Y) | Android Auto (Y)/ Apple Car Play (Y) | Android Auto (Y)/ Apple Car Play (Y) |
Touchscreen | 7 inch | 10.25 inch | 9 inch |
Speakers | 4 | 4 | 4 |
Tweeters | 4 | 2 | 2 |
Voice Command | ✔ | ✔ | ✔ |
GPS Navigation System | ✔ | ✔ | ✔ |
USB compatibility | ✔ | ✔ | ✔ |
AUX compatibility | ✔ | ✔ | ✔ |
Bluetooth compatibility | ✔ | ✔ | ✔ |
AM/FM radio compatibility | ✔ | ✔ | ✔ |
EXTERIOR
Altroz
i20
Maruti Suzuki Baleno
Altroz | i20 | Baleno | |
Sunroof/Moonroof | ✘ | ✔ | |
Antenna | Shark fin | Shark fin | Shark fin |
ORVMs | Electrically adjustable and foldable | Electrically adjustable and foldable | Electrically adjustable and foldable |
Turn indicators | Front fender | ORVM | ORVM |
Door Handle | Body coloured | Body coloured | Body coloured/Chrome |
Scuff Plates | Optional | ✘ | ✘ |
Rear wiper | ✔ | ✔ | ✔ |
Rear Defogger | ✔ | ✔ | ✔ |
Rain sensing wipers | ✔ | ✔ | ✔ |
Boot lid opener | Electrically | Electrically | Electrically |
Headlight type | Halogen Projector | LED Projector | Halogen/LED |
Automatic Head Lamps | ✔ | ✔ | ✔ |
Cornering Headlights | Active | Passive | _ |
Follow me home headlamps | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ |
Front Fog Lights | ✔ | ✔ | ✔ |
Puddle Lamps | ✘ | ✔ | ✔ |
Headlight Height Adjuster | ✔ | ✔ | ✔ |
Tail Lights | Halogen | LED | LED |
Rear Fog Lights | ✘ | ✘ | ✘ |
CONCLUSION :-
In conclusion, each of these three cars has its own strengths and weaknesses, and the choice between them would depend on an individual’s personal preferences and requirements. The Tata Altroz is a premium hatchback that offers a spacious cabin, modern design, and a range of advanced features. The Hyundai i20 is a stylish and spacious hatchback that appeals to the younger generation and is equipped with a range of advanced features. The Maruti Suzuki Baleno is a well-known hatchback in India and has been a popular car among Indian buyers for many years. It has a sophisticated design, a spacious cabin, and a range of safety features with great fuel efficiency.